Local authority · Leicestershire, Rutland and Northamptonshire · E06000016
Leicester City
3,508 establishments, of which 3,158 have a published FHRS rating. Latest inspection in the data: .
74.9%
rated 5
Leicestershire, Rutland and Northamptonshire: 81.0% · −6.1 percentage points
96.3%
rated 3 or above
Leicestershire, Rutland and Northamptonshire: 97.5% · −1.2 percentage points
63.3%
last inspected within 2 years
Leicestershire, Rutland and Northamptonshire: 64.3%
4
with a new rating pending
Re-inspected; the result is awaiting publication
Food Hygiene Rating Scheme
Rating distribution
- 5 — Very good
- 4 — Good
- 3 — Generally satisfactory
- 2 — Improvement necessary
- 1 — Major improvement necessary
- 0 — Urgent improvement necessary
Rated 0, 1 or 2 (improvement needed): 3.7% in Leicester City, 1.2 percentage points above Leicestershire, Rutland and Northamptonshire (2.5%).
| Rating | Leicester City: establishments | Leicester City: share | Leicestershire, Rutland and Northamptonshire: share | Difference |
|---|---|---|---|---|
| 5 — Very good | 2,364 | 74.9% | 81.0% | −6.1 percentage points |
| 4 — Good | 396 | 12.5% | 11.1% | +1.4 percentage points |
| 3 — Generally satisfactory | 281 | 8.9% | 5.4% | +3.5 percentage points |
| 2 — Improvement necessary | 71 | 2.2% | 1.3% | +0.9 percentage points |
| 1 — Major improvement necessary | 40 | 1.3% | 1.0% | +0.3 percentage points |
| 0 — Urgent improvement necessary | 6 | 0.2% | 0.1% | +0.1 percentage points |
Business mix
By business type
Shares are within Leicester City; the last column compares the share rated 3 or above with the same business type across Leicestershire, Rutland and Northamptonshire.
| Retailers - other | 979 | 27.9% | 820 | 92.9% | −2.2 percentage points |
|---|---|---|---|---|---|
| Restaurant/Cafe/Canteen | 766 | 21.8% | 722 | 96.8% | −0.5 percentage points |
| Takeaway/sandwich shop | 605 | 17.2% | 543 | 95.6% | ±0.0 percentage points |
| Other catering premises | 303 | 8.6% | 291 | 99.0% | −0.4 percentage points |
| Hospitals/Childcare/Caring Premises | 201 | 5.7% | 199 | 100.0% | +0.4 percentage points |
| School/college/university | 192 | 5.5% | 180 | 99.4% | −0.2 percentage points |
| Pub/bar/nightclub | 154 | 4.4% | 146 | 98.6% | +0.7 percentage points |
| Retailers - supermarkets/hypermarkets | 76 | 2.2% | 76 | 97.4% | +0.1 percentage points |
| Mobile caterer | 64 | 1.8% | 57 | 100.0% | +0.7 percentage points |
| Manufacturers/packers | 61 | 1.7% | 45 | 95.6% | −2.2 percentage points |
| Distributors/Transporters | 57 | 1.6% | 41 | 95.1% | −1.8 percentage points |
| Hotel/bed & breakfast/guest house | 33 | 0.9% | 29 | 100.0% | +1.5 percentage points |
| Importers/Exporters | 16 | 0.5% | 8 | — | — |
| Farmers/growers | 1 | 0.0% | 1 | — | — |
Inspection timing
How long ago places were inspected
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 900 | 28.5% |
| 1–2 years | 1,100 | 34.8% |
| 2–3 years | 860 | 27.2% |
| 3–5 years | 238 | 7.5% |
| Over 5 years | 60 | 1.9% |
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 5,182 | 35.4% |
| 1–2 years | 4,225 | 28.9% |
| 2–3 years | 2,424 | 16.6% |
| 3–5 years | 1,498 | 10.2% |
| Over 5 years | 1,293 | 8.8% |
Latest in the data
Most recently inspected
Listed by inspection date, newest first. This is not a recommendation.
- KB Kakes Bakehouse, FHRS rating 5 out of 5Takeaway/sandwich shop · LE2 0UB · inspected
- Sandringham Spud Bros, FHRS rating 5 out of 5Takeaway/sandwich shop · LE4 7PB · inspected
- Sandringham Subway, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · LE4 7PB · inspected
- Clarendon Superstore, FHRS rating 5 out of 5Retailers - other · LE2 3AG · inspected
- Raj Royale, FHRS rating 5 out of 5Manufacturers/packers · LE1 2JU · inspected
- Bright Bees Beaumont, FHRS rating 5 out of 5Hospitals/Childcare/Caring Premises · LE4 1DT · inspected
- Dipped Strawberries, FHRS rating 5 out of 5Retailers - other · inspected
- Impact Food Group T/A Dolce @ Mowmacre Hill Primary School, FHRS rating 5 out of 5School/college/university · LE4 2NG · inspected
- Wingtrapp, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · LE1 1DH · inspected
- Lamnad, FHRS rating 5 out of 5Takeaway/sandwich shop · inspected
Leicestershire, Rutland and Northamptonshire